| S.NO. | PRODUCT | FORMULATIONS |
|---|---|---|
| 1 | CAP. 2 PRO | PRE-PROBIOTIC CAPSULES |
| 2 | TAB. AB-KIL | ALBENDAZOLE 400MG + LVERMECTIN 6 MG TAB |
| 3 | SYP. AMBROSTAR-P | "AMBROXOL HCL 15mg.+GUAIPHENESIN 50mg. TERBUTALINE SULPHATE 1.25 mg.+MENTHOL 2.5 mg." |
| 4 | TAB. ATERCOX-90 | ETORICOXIB 90MG |
| 5 | TAB. ATERCOX-120 | ETORICOXIB 120 MG |
| 6 | TAB. ATERCOX-P | ETORICOXIB 60MG + PARACETAMOL 325MG. |
| 7 | INJ.AVZA | AZTREONAM USP 1 GM |
| 8 | TAB. AXICUT - 250 | CEFUROXIME AXETIL 250 mg. |
| 9 | TAB. AXICUT - 500 | CEFUROXIME AXETIL 500 mg. |
| 10 | SYP. AZOSTAR -200 | AZITHROMYCIN 200 mg SYP. |
| 11 | TAB. AZOSTAR-250 | AZITHROMYCIN 250MG |
| 12 | TAB. AZOSTAR-500 | AZITHROMYCIN 500MG |
| 13 | TAB. BIFICLAV - 625 | AMOXYCILLIN TRIHYDRATE 500 mg.+CLAVULANIC ACID 125 mg.+ LACTIC ACID BACILLUS 60 MILLION SPORES |
| 14 | INJ. BIFICLAV - 625 | AMOXY+CLAV 1.2 GM |
| 15 | TAB. BENZLIT-4 | BENIDIPINE HCI TAB |
| 16 | TAB. BENZLIT-8 | BENIDIPINE HCI TAB |
| 17 | CAP.CARONINE-369 | OMEGA 3,6,9-500 MG SOFTGEL . |
| 18 | TAB. CEFNET - 200 | CEFIXIME 200 mg+ LACTIC ACID BACILLUS 60 million |
| 19 | TAB. CEFNET - CV 325 | CEFIXIME 200 mg.+POTASSIUM CLAVULANATE 125 mg. |
| 20 | TAB. COBADAY 500 | MECOBALAMIN 500 mcg. |
| 21 | TAB. COBADAY OD | MECOBALAMIN 1500 mcg.MOUTHDISSOLVING |
| 22 | TAB. COBADAY-PG | MECOBALAMIN 750 MCG+ PREGABLIN 75 MG |
| 23 | SYP. CYPROGEN | CYPROHEPTADINE 2 mg.+TRICHOLINE CITRATE 275 mg. |
| 24 | INJ. DORA | INJ. DROTAVERINE HCL 40 mg. |
| 25 | TAB. DORA - 40 | DROTAVERINE HCL 40 mg. |
| 26 | TAB. DORA - 80 | DROTAVERINE HCL 80 mg. |
| 27 | TAB. DORA - M | MEFENAMIC ACID + DROTAVERINE HYDROCHLORIDE |
| 28 | TAB. DICLOSAR-MR | DICLOFENAC POTASSIUM IP50MG + PARACETAMOL 325MG + CHLORZOXAZONE 250 MG TAB |
| 29 | TAB. DICLOSAR-P | DICLOFENAC POTASSIUM IP50MG + PARACETAMOL 325 & SERRATIOPEPTIDASE 10 MG TAB |
| 30 | DICLOSAR-GEL | DICLOFENAC DIETHYLAMINE MENTHOL, LINSEEDS OIL & METHYL SALICYLATE GEL |
| 31 | TAB. ETIANA MD 0.25 | ETIZOLAM MOUTH DISSOLVING |
| 32 | TAB. ETIANA MD 0.5 | ETIZOLAM MOUTH DISSOLVING |
| 33 | FACEWASH FAIROSTA | FOAMING FACEWASH |
| 34 | TAB. FEBU-4T | FEBUXOSTAT 40MG |
| 35 | TAB. FEXOSHINE-120 | FEXOFENADINE 120 MG |
| 36 | TAB. FEXOSHINE-180 | FEXOFENADINE 180 MG |
| 37 | TAB. FEXOSHINE-M | FEXOFENADINE 120 MG + MONTELUKAST 10 MG |
| 38 | TAB. FEROFINE | FEROPENEM SODIUM 200 MG TAB |
| 39 | INJ. GENDEM | INJ. ONDANSETRON |
| 40 | TAB. GENDEM MD - 4 | ONDANSETRON MOUTH DISSOLVING 4 mg. |
| 41 | TAB GENDEM MD-8 | ONDANSETRON MOUTH DISSOLVING 8 MG |
| 42 | INJ. GENPEN - 40 | INJ. PANTOPRAZOLE - 40 |
| 43 | TAB. GENPEN - 40 | PANTOPRAZOLE 40 mg. |
| 44 | TAB. GENPEN - D | PANTOPRAZOLE 40 mg. + DOMPERIDONE 10 mg. |
| 45 | CAP. GENPEN -D-XR | PANTOPRAZOLE 40 mg. + DOMPERIDONE 30 mg.SR |
| 46 | TAB. GENPRAZ | ESOMEPRAZOLE 40MG |
| 47 | CAP. GENPRAZ-DSR | ESOMEPRAZOLE 40MG+DOMPERIDONE 30 SR |
| 48 | CAP. GENPRAZ-LSR | ENTERIC COATED ESOMEPRAZOLE MAGNESIUM & LEVOSULPIRIDE SR CAP |
| 49 | TAB. GENRAB -20 | RABEPRAZOLE 20 mg. |
| 50 | TAB. GENRAB -D | RABEPRAZOLE 20 mg. + DOMPERIDONE 10 mg |
| 51 | INJ. GENRAB - IV | REBEPRAZOLE SODIUM INJ IP |
| 52 | CAP.GENRAB-IT | RABEPRAZOLE 20 MG + ITOPRIDE 150 MG |
| 53 | CAP. GENRAB -D-XR | RABEPRAZOLE 20 mg. + DOMPERIDONE 30 mg.XR |
| 54 | TAB. GENRAB - L | RABEPRAZOLE 20mg+LEVOSULPRIDE 75 mg. |
| 55 | TAB. GENLACORT-6 | DEFLLAZACORT 6MG TAB |
| 56 | SIMPLY TEARS E/D | CARBOXYMETHYL-CELLULOSE OPHTHALMIC 1% EYE DROP |
| 57 | SIMPLY TEARS 0.5 E/D | CARBOXYMETHYL-CELLULOSE OPHTHALMIC 0.5% EYE DROP |
| 58 | TAB. HYTRAX-10 | HYDROXYZINE HCI -10MG |
| 59 | TAB. HYTRAX-25 | HYDROXYZINE HCI -25 MG |
| 60 | TAB. ILAPURE | ILAPRAZOLE 10 MG |
| 61 | TAB. ILAPURE-DSR | ILAPRAZOLE 10 + DOMPERIDONE SUSTAIN RELEASED 30 MGTAB IN CAP |
| 62 | CAP. ILAPURE-LSR | ILAPRAZOLE 10+ LEVOSULPIRIDE 75MG SUSTAINED RELEASED TAB IN CAP |
| 63 | CAP. ITRAFINE-200 | ITRACONAZOLE 200 MG |
| 64 | SYP. KUFSTAR SUGAR FREE | DEXTROMETHROPINE + PHENRAMINE MEALITE+ CPM |
| 65 | SYP. KUFSTAR | DEXTROMETHROPINE + PHENRAMINE MEALITE+ CPM |
| 66 | TAB. KETOPURE DT | KETORALAC DT 10MG |
| 67 | TAB.KISS ME | TADALAFIL TAB I.P |
| 68 | SYP. LACTOKIND | LACTULOSE SYP. |
| 69 | TAB.LIVESTAR-500 | LEVOFLOXACIN-500MG |
| 70 | LONGPRIL - KT E/D | MOXIFLOXACINE 0.5% W/V + KETROLAC 0.5% EYE DROP |
| 71 | LULIPRIDE 20 GM OINT | LULICANAZOLE CREAM |
| 72 | CAP. LYCONET | LYCOPENE RED + VITAMINS SOFT GEL |
| 73 | SYP. LYCONET | LYCOPENE RED+VITAMINS+ANTI OXIDANT+MINERALS |
| 74 | CAP. LYCONET GREEN | LYCOPENE + GREEN TEA EXTRACT + VITAMINS SOFTGEL |
| 75 | TAB. METHPRED-4 | METHYLPREDNISLONE 4 MG |
| 76 | TAB. METHPRED-8 | METHYLPREDNISLONE 8 MG |
| 77 | TAB. METPLAN-G1 | METFORMIN 500+GLIMEPRIDE 1 |
| 78 | TAB. METPALN-G2 | METFORMIN 500+GLIMEPRIDE 2 |
| 79 | TAB. METHA-PLUS | METHYLCOBALAMIN FOLIC ACID THIAMINE MONONITRATE PYRIDOXINE HCL & ALA CAP |
| 80 | INJ. MIRANA -1000 | MEROPENEM 1000 MG |
| 81 | INJ. MIRANA -500 | MEROPENEM 500 MG |
| 82 | TAB. NP COLD & FLU | PARACETAMOL IP 325MG+CAFFEINE IP 30MG+ PHENYLEPHRINE HCL- 5MG+ DIPHENHYDRAMINE IP 25MG |
| 83 | TAB. N.P AGE | NIMESULIDE 100MG+ PARACETAMOL 325MG |
| 84 | CAP. OXYGEN | VITAMIN A,E,C,ZINC SULPHATE,LYCOPENE &SELENIUM CAP |
| 85 | TAB OXYFYL-SR | ACEBROPHYLLINE SUSTAINED RELEASE TAB |
| 86 | CAP. OBIWAY-120 | ORLISTAT 120MG |
| 87 | TAB. OFNET - OZ | OFLOXACIN 200 mg. + ORNIDAZOLE 500 mg |
| 88 | TAB. OLIWAY-40 | OLMESARTAN MEDOXOMIL 40 MG TAB |
| 89 | TAB. OLIWAY-40AM | OLMESARTAN MEDOXOMIL 40 MG +AMLODIPINE 5MG TAB |
| 90 | TAB. PACINACMOL | PARACETAMOL TAB IP-650 MG |
| 91 | TAB. PACINAC | ACECLOFENAC 100 mg + PARACETAMOL 500 mg |
| 92 | TAB. PACINAC -R | ACECLOFENAC SR +RABIPRAZOLE SODIUM EC |
| 93 | TAB. PACINAC - SP | ACECLO 100 mg+ PARA 500 mg+ SERRATIO 15 mg. |
| 94 | TAB. PACINAC-TN | ACECLOFENAC 100 MG & TIZANIDINE 2 MG |
| 95 | TAB. PREGFOL | L-METHYLFOLATE CALCIUM |
| 96 | TAB. PUMA - CET | LEVOCETRIZINE 5 mg. |
| 97 | TAB. PUMA-CET M | LEVOCETRIZINE 5 MG+MONTELUKAST SODIUM 10 MG |
| 98 | CAP. PYROCAL D3 | CHOLECALCIFEROL 60000 I.U SOFT GEL. |
| 99 | TAB. PYROCAL D3 | CHOLECALCIFEROL 60000 I.U |
| 100 | SYP PYROCAL D3 -NANO SHOTS | VITAMIN D3 ORAL SOLUTION |
| 101 | TAB. PLATUP | CARICA PAPAYA LEAF 1100MG EXTRACT TAB |
| 102 | TAB. RG-CAL | CALCIUM CITRATE 252 mg+CALCITROL 0.25 mcg. |
| 103 | SYP. STARZIME | ENZYMES SYRUP |
| 104 | SYP. SUCRATEC -O | SUCRALFATE 500 MG+ OXETACAINE SUSPENSION 10 MG |
| 105 | INJ. SULBASURE-1.5 GM | CEFTRIOXONE 1gm. + SALBACTUM 500mg. |
| 106 | TAB. TERBIVAR 250 | TERBINAFINE 250 MG |
| 107 | TAB.THIOPURE- E | ETORICOXIB 60MG +THIOCOLCHICOSIDE 4MG |
| 108 | TAB. TELEWAY-AM | TELMESARTAN 40MG AMLODIPINE BESILATE 5MG TAB |
| 109 | TAB. TELEWAY -H | TELMESARTAN 40MG AND HYDROCHLORORTHIAZIDE 12.5MG |
| 110 | INJ TRAZOSTAR 4.5 GM | "(PIPERACILLIN TAZOBACTAM 4.5GM)" |
| 111 | TAB. ULTRAJET | TRAMADOL HYDROCHLORIDE & PARACETAMOL TABLET |
| 112 | V-SPL | INTIMATE WASH FOR FEMALE |
| 113 | TAB. ZOYAFER - FA | "FERROUS ASCORBATE 100 mg.+FOLIC ACID 1.5 mg.+ ZINC SULPHATE 61.8 mg." |
